Fees per night, taxes included.
Rooms check out at 13:00 hours.
Estimated rate of exchange: $1.00 USD = $17.50 mexican pesos.
Current rates.
Note: The exchange rate might vary.
rates with breakfast included | ||||
persons | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 54.29 | 61.14 | ||
2 persons | 68.00 | 74.86 | 74.86 | |
3 persons | 94.86 | 105.14 | 87.43 | |
4 persons | 112.00 | 118.86 | ||
5 persons | 135.43 |
rates without breakfast | ||||
personas | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 46.11 | 52.78 | ||
2 persons | 52.78 | 59.44 | 59.44 | |
3 persons | 72.22 | 82.22 | 65.00 | |
4 persons | 82.22 | 88.89 | ||
5 persons | 98.33 |
Parking | |
Cars | 12.57 |
Trucks | 17.14 |