Fees per night, taxes included.
Rooms check out at 13:00 hours.
Estimated rate of exchange:
$1.00 USD = $18.00 mexican pesos.
$1.00 EURO = $19.70 mexican pesos.
Current rates.
Note: The exchange rate might vary.
rates with breakfast included | ||||
persons | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 66.67 | 74.44 | ||
2 persons | 82.22 | 91.94 | 91.94 | |
3 persons | 116.11 | 128.33 | 107.22 | |
4 persons | 136.11 | 145.00 | ||
5 persons | 164.44 |
rates without breakfast | ||||
personas | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 58.89 | 66.67 | ||
2 persons | 66.67 | 76.39 | 76.39 | |
3 persons | 92.78 | 105.00 | 83.89 | |
4 persons | 105.00 | 113.89 | ||
5 persons | 125.56 |
Parking | |
Cars | 12.22 |
Trucks | 18.33 |