Fees per night, taxes included.
Rooms check out at 13:00 hours.
Estimated rate of exchange:
$1.00 USD = $17.40 mexican pesos.
$1.00 EURO = $18.00 mexican pesos.
Current rates.
Note: The exchange rate might vary.
rates with breakfast included | ||||
persons | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 63.79 | 71.26 | ||
2 persons | 79.31 | 87.93 | 87.93 | |
3 persons | 111.49 | 122.99 | 102.87 | |
4 persons | 131.03 | 139.66 | ||
5 persons | 158.62 |
rates without breakfast | ||||
personas | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 55.75 | 63.22 | ||
2 persons | 63.22 | 71.84 | 71.84 | |
3 persons | 87.36 | 98.85 | 78.74 | |
4 persons | 98.85 | 107.47 | ||
5 persons | 118.39 |
Parking | |
Cars | 12.64 |
Trucks | 18.97 |