Fees per night, taxes included.
Rooms check out at 13:00 hours.
Estimated rate of exchange:
$1.00 USD = $18.00 mexican pesos.
$1.00 EURO = $19.70 mexican pesos.
Current rates.
Note: The exchange rate might vary.
rates with breakfast included | ||||
persons | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 60.91 | 68.02 | ||
2 persons | 75.13 | 84.01 | 84.01 | |
3 persons | 106.09 | 117.26 | 97.97 | |
4 persons | 124.37 | 132.49 | ||
5 persons | 150.25 |
rates without breakfast | ||||
personas | 1 bed | 2 beds | 3 beds | king size bed |
1 person | 53.81 | 60.91 | ||
2 persons | 60.91 | 69.80 | 69.80 | |
3 persons | 84.77 | 95.94 | 76.65 | |
4 persons | 95.94 | 104.06 | ||
5 persons | 114.72 |
Parking | |
Cars | 11.17 |
Trucks | 16.75 |