Fees per night, taxes included.
Rooms check out at 13:00 hours.
Estimated rate of exchange:
$1.00 USD = $17.50 mexican pesos.
$1.00 EURO = $21.00 mexican pesos.
Current rates.
Note: The exchange rate might vary.
| rates with breakfast included | ||||
| persons | 1 bed | King Size Bed | 2 Beds | 3 Beds |
| 1 person | 76.29 | 85.14 | ||
| 2 persons | 94.86 | 105.71 | 105.71 | |
| 3 persons | 124.00 | 134.29 | 148.00 | |
| 4 persons | 157.71 | 167.71 | ||
| 5 persons | 190.86 | |||
| rates without breakfast | ||||
| personas | 1 bed | King Size Bed | 2 Beds | 3 Beds |
| 1 person | 66.57 | 75.43 | ||
| 2 persons | 75.43 | 86.29 | 86.29 | |
| 3 persons | 94.86 | 105.14 | 118.86 | |
| 4 persons | 118.86 | 128.86 | ||
| 5 persons | 142.29 | |||
| Parking | |
| Cars | 12.57 |
| Trucks | 18.86 |